6316 SAN MICHEL Wy Delray Beach, FL |
|
![]() |
|
|
|||||||||||||||||
| Population | 24464 |
| Male Population | 10760 |
| Female Population | 13704 |
| Median Age | 69.07 |
| Population Density | 3917 |
| Population Change Since 1990 | 31% |
| Population Change Since 2000 | 3% |
| Households | 13156 |
| Households: Family | 6857 |
| Average Family Size | 2.49 |
| Median household income | $37138 |
| Average household Income | $55382 |
| Change in Avg. Household Income Since 1990 | 67424% |
| Change in Avg. Household Income Since 2000 | 13% |
| total crime index | 130 |
| Occupations: White Collar | 81.6 |
| Occupations: Blue Collar | 18.4 |
| College Graduates | 26% |
| Educational Climate Index | 4 |
| Average January Low Temperature | 57.8 F |
| Average July High Temperature | 91.8 F |
| Annual Precipitation | 57.27" |
| Air Pollution Index | 81 |
| Sales Tax Rate | 6% |
| High Residential Turnover |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| CORE 99 LLC | |
|
3518 Collonade Drive Wellington, Palm Beach, Florida | |
| Direct | Lou: 954-234-1960 or Martin: 561-310-0935 or Keilly: 561-213-5267 |
| Office | 561-531-6363 |
| Fax | 561-300-8614 |
| |
| CORE 99 |