The data relating to real estate for sale on this web site comes in part from the Internet Data Display program of
Regional MLS Inc. Real estate
listings held by brokerage firms other than the presenting broker are marked with the RMLS logo and detailed information about them includes the
name of the listing brokers. © Copyright 1999-2006 Regional Multiple Listing Service Inc. All rights reserved.
All information contained herein is deemed reliable but not guaranteed. All sizes and dimensions are approximate.
This listing compliments of the presenting broker. The RMLS data on this page was last updated 10/16/07 EST/EDT and deemed reliable, but its
accuracy is not guaranteed and should be independently verified. (FLregional MLS, FL)| Keyword | Avg Price | Price/Sf |
| Pool | $455,248 | $168 |
| Tennis Court | $282,913 | $117 |
| Single Story | $383,213 | $163 |
| Two Story | $561,811 | $164 |
| Golf Course | $318,328 | $117 |
| Lake View | $497,821 | $151 |
| Golf Course View | $439,263 | $150 |
| Canal View | $973,899 | $310 |
| Custom Built | $925,710 | $243 |
| Gated | $530,544 | $165 |
| Canal Front | $1,331,369 | $411 |
| River View | $664,958 | $222 |
| Foreclosure | $146,302 | $87 |
| Short Sale | $153,054 | $90 |
| Ocean View | $1,293,908 | $470 |
![]() |
Eve Hyatt |
![]() Lang Realty |
| 4400 North Federal Hwy #100 Boca Raton, Florida 33431 |
||
|
email: evehyatt@aol.com Direct: 561-212-9622 Office : 561-212-9622 |
Loading Data. Please wait.